| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,1° | 44,1° | 41,9° | 41,2° | 41,4° | 41,9° | 42,1° | 42,9° | 44,7° |
| Beat VMG | 1,89 | 2,72 | 3,30 | 3,68 | 3,91 | 4,04 | 4,09 | 4,08 | 3,93 |
| 52° | 2,99 | 4,18 | 4,94 | 5,47 | 5,80 | 5,98 | 6,08 | 6,11 | 6,03 |
| 60° | 3,24 | 4,42 | 5,18 | 5,71 | 6,03 | 6,21 | 6,31 | 6,38 | 6,35 |
| 75° | 3,40 | 4,59 | 5,38 | 5,92 | 6,23 | 6,43 | 6,56 | 6,71 | 6,75 |
| 90° | 3,48 | 4,79 | 5,69 | 6,21 | 6,45 | 6,58 | 6,68 | 6,94 | 7,13 |
| 110° | 3,60 | 4,96 | 5,90 | 6,41 | 6,71 | 6,95 | 7,14 | 7,39 | 7,56 |
| 120° | 3,49 | 4,83 | 5,80 | 6,36 | 6,69 | 6,98 | 7,25 | 7,68 | 7,90 |
| 135° | 3,07 | 4,38 | 5,38 | 6,10 | 6,52 | 6,83 | 7,13 | 7,73 | 8,20 |
| 150° | 2,55 | 3,75 | 4,71 | 5,51 | 6,09 | 6,45 | 6,72 | 7,23 | 7,77 |
| Run VMG | 2,21 | 3,24 | 4,08 | 4,77 | 5,28 | 5,69 | 6,02 | 6,51 | 6,94 |
| Gybe Angles | 141,1° | 145,7° | 148,0° | 148,5° | 152,1° | 157,4° | 161,9° | 178,4° | 178,4° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1906,5 | 1322,2 | 1091,1 | 978,9 | 921,1 | 891,6 | 879,7 | 882,0 | 915,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1202,9 | 861,3 | 728,6 | 657,9 | 620,8 | 601,6 | 591,9 | 589,1 | 597,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1112,8 | 814,7 | 695,0 | 630,2 | 597,5 | 580,1 | 570,3 | 564,4 | 567,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1057,6 | 784,3 | 669,2 | 608,3 | 577,5 | 560,3 | 549,2 | 536,2 | 533,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1033,4 | 751,0 | 632,5 | 579,5 | 558,1 | 547,3 | 539,1 | 518,7 | 504,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1001,1 | 725,6 | 610,3 | 561,8 | 536,7 | 517,9 | 504,6 | 487,1 | 475,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1032,5 | 745,1 | 620,6 | 566,0 | 537,8 | 516,1 | 496,2 | 468,5 | 455,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1173,6 | 821,5 | 669,5 | 589,9 | 552,0 | 527,3 | 505,1 | 465,7 | 439,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1409,3 | 960,9 | 763,9 | 653,9 | 591,3 | 557,9 | 536,0 | 498,0 | 463,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1627,3 | 1109,6 | 882,1 | 755,1 | 681,2 | 633,1 | 598,1 | 553,0 | 518,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1766,9 | 1215,9 | 986,6 | 867,0 | 801,1 | 762,4 | 738,9 | 717,5 | 717,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1333,2 | 937,7 | 773,5 | 690,4 | 647,1 | 621,6 | 605,6 | 587,3 | 582,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 835,4 | 0,7182 |
| All purpose | 670,7 | 0,8946 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6029 |
| Downwind "popa" | 0,8058 |
| 70% up, 30% down "Ilhabela" | 0,6521 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7319 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Predominantly Upwind | 739,1 | 0,8118 |
| Predominantly Downwind | 664,7 | 0,9026 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 730,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 730,5 | 0,8214 |
| FinRating, kevyt tuuli | 1273,4 | 0,7853 |
| FinRating, kova tuuli | 593,4 | 0,8426 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8214 |
| Triple Number Coastal/Long Distance Low | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 0,9013 |
| Triple Number Coastal/Long Distance High | 0,9955 |
| Triple Number Windward/Leeward Low | 0,5448 |
| Triple Number Windward/Leeward Medium | 0,7239 |
| Triple Number Windward/Leeward High | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| General Purpose Handicap (GPH) | 751,2 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Saronikos S All Purpose | 783,8 | 0,7655 |
| Saronikos S Upwind | 897,7 | 0,6684 |
| Saronikos S Downwind | 631,1 | 0,9507 |
| Saronikos N All Purpose | 813,9 | 0,7372 |
| Saronikos N Upwind | 937,5 | 0,6400 |
| Saronikos N Downwind | 674,7 | 0,8893 |
| Saronikos SW All Purpose | 784,4 | 0,7649 |
| Saronikos SW Upwind | 919,1 | 0,6528 |
| Saronikos SW Downwind | 633,6 | 0,9470 |
| Saronikos NE All Purpose | 833,4 | 0,7200 |
| Saronikos NE Upwind | 872,0 | 0,6881 |
| Saronikos NE Downwind | 754,0 | 0,7958 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 699,3 | 0,8580 |
| 5-Band All Purpose Low | 1033,9 | 0,5803 |
| 5-Band All Purpose L/M | 775,1 | 0,7741 |
| 5-Band All Purpose Med | 677,3 | 0,8859 |
| 5-Band All Purpose M/H | 625,9 | 0,9587 |
| 5-Band All Purpose High | 604,2 | 0,9931 |
| Single Number Predominant Upwind | 738,4 | 0,8125 |
| Single Number Predominant Reaching | 634,0 | 0,9463 |
| Single Number Predominant Downwind | 665,0 | 0,9022 |
| 5-Band 50-50 Windward/Leeward Low | 1296,3 | 0,4628 |
| 5-Band 50-50 Windward/Leeward L/M | 950,8 | 0,6310 |
| 5-Band 50-50 Windward/Leeward Med | 815,8 | 0,7354 |
| 5-Band 50-50 Windward/Leeward M/H | 744,5 | 0,8059 |
| 5-Band 50-50 Windward/Leeward High | 721,1 | 0,8320 |
| 5-Band 60-40 Windward/Leeward Low | 1319,2 | 0,4548 |
| 5-Band 60-40 Windward/Leeward L/M | 972,8 | 0,6168 |
| 5-Band 60-40 Windward/Leeward Med | 840,0 | 0,7143 |
| 5-Band 60-40 Windward/Leeward M/H | 772,7 | 0,7765 |
| 5-Band 60-40 Windward/Leeward High | 754,4 | 0,7954 |
| Triple Number 50-50 Windward/Leeward Low | 1155,9 | 0,5191 |
| Triple Number 50-50 Windward/Leeward Med | 829,0 | 0,7238 |
| Triple Number 50-50 Windward/Leeward High | 736,8 | 0,8144 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 859,9 | 0,6978 |
| Triple Number 60-40 Windward/Leeward Low | 1177,8 | 0,5094 |
| Triple Number 60-40 Windward/Leeward Med | 852,6 | 0,7037 |
| Triple Number 60-40 Windward/Leeward High | 766,1 | 0,7832 |
| Triple Number All-Purpose Low | 928,3 | 0,6464 |
| Triple Number All-Purpose Med | 686,5 | 0,8740 |
| Triple Number All-Purpose High | 619,2 | 0,9689 |
| Triple Number Predominant Upwind Low | 970,5 | 0,6182 |
| Triple Number Predominant Upwind Med | 727,8 | 0,8244 |
| Triple Number Predominant Upwind High | 674,2 | 0,8899 |
| Triple Number Predominant Reaching Low | 833,1 | 0,7202 |
| Triple Number Predominant Reaching Med | 635,0 | 0,9449 |
| Triple Number Predominant Reaching High | 554,4 | 1,0822 |
| Triple Number Predominant Downwind Low | 901,1 | 0,6659 |
| Triple Number Predominant Downwind Med | 650,0 | 0,9231 |
| Triple Number Predominant Downwind High | 559,6 | 1,0722 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 |
| Triple Number Coastal/Long Distance Medium | 665,7 |
| Triple Number Coastal/Long Distance High | 602,7 |
| Triple Number Windward/Leeward Low | 1101,3 |
| Triple Number Windward/Leeward Medium | 828,8 |
| Triple Number Windward/Leeward High | 736,7 |
| Predominantly Upwind | 739,1 |
| Predominantly Downwind | 664,7 |
| Predominantly Reaching | 640,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 0,9013 |
| Triple Number Coastal/Long Distance High | 0,9955 |
| Triple Number Windward/Leeward Low | 0,5448 |
| Triple Number Windward/Leeward Medium | 0,7239 |
| Triple Number Windward/Leeward High | 0,8144 |
| Coastal/Long Distance | 0,8214 |
| Predominantly Upwind | 0,8118 |
| Predominantly Downwind | 0,9026 |
| General Purpose Handicap (GPH) | 751,2 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8946 |
| Distanseseilas Trippeltall svak vind | 0,7013 |
| Distanseseilas Trippeltall mellomvind | 0,9013 |
| Distanseseilas Trippeltall sterk vind | 0,9955 |
| Pølsebane Trippeltall svak vind | 0,5448 |
| Pølsebane Trippeltall mellomvind | 0,7239 |
| Pølsebane Trippeltall sterk vind | 0,8144 |
| Motvind Singeltall | 0,8118 |
| Medvind Singeltall | 0,9026 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Coastal/Long Distance | 730,5 | 0,8214 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 739,1 | 0,8118 |
| Predominantly Downwind | 664,7 | 0,9026 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 717,2 | 0,8366 |
| Cape Doctor Coastal | 584,1 | 1,0273 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 0,9013 |
| Triple Number Coastal/Long Distance High | 0,9955 |
| Triple Number Windward/Leeward Low | 0,5448 |
| Triple Number Windward/Leeward Medium | 0,7239 |
| Triple Number Windward/Leeward High | 0,8144 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 0,9013 |
| Triple Number Coastal/Long Distance High | 0,9955 |
| Triple Number Windward/Leeward Low | 0,5448 |
| Triple Number Windward/Leeward Medium | 0,7239 |
| Triple Number Windward/Leeward High | 0,8144 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Predominantly Upwind | 739,1 | 0,8118 |
| Predominantly Downwind | 664,7 | 0,9026 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 730,5 | 0,8214 |
| Triple Number Coastal/Long Distance Low | 855,6 | 0,7013 |
| Triple Number Coastal/Long Distance Medium | 665,7 | 0,9013 |
| Triple Number Coastal/Long Distance High | 602,7 | 0,9955 |
| Triple Number Windward/Leeward Low | 1101,3 | 0,5448 |
| Triple Number Windward/Leeward Medium | 828,8 | 0,7239 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1752,9 | 1205,3 | 924,9 | 778,7 | 693,3 | 646,0 | 610,3 | 555,3 | 546,4 |