| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,1° | 44,8° | 42,4° | 41,3° | 40,8° | 40,7° | 40,7° | 41,2° | 42,4° |
| Beat VMG | 1,87 | 2,72 | 3,33 | 3,74 | 4,03 | 4,20 | 4,28 | 4,31 | 4,21 |
| 52° | 2,97 | 4,20 | 5,00 | 5,56 | 5,91 | 6,11 | 6,22 | 6,29 | 6,25 |
| 60° | 3,21 | 4,45 | 5,25 | 5,79 | 6,11 | 6,30 | 6,41 | 6,50 | 6,50 |
| 75° | 3,38 | 4,60 | 5,43 | 5,97 | 6,28 | 6,48 | 6,62 | 6,81 | 6,87 |
| 90° | 3,48 | 4,84 | 5,77 | 6,29 | 6,56 | 6,70 | 6,80 | 7,00 | 7,22 |
| 110° | 3,58 | 4,97 | 5,93 | 6,44 | 6,75 | 7,00 | 7,24 | 7,55 | 7,74 |
| 120° | 3,47 | 4,83 | 5,81 | 6,38 | 6,71 | 7,00 | 7,29 | 7,79 | 8,05 |
| 135° | 3,05 | 4,37 | 5,36 | 6,10 | 6,52 | 6,82 | 7,12 | 7,74 | 8,22 |
| 150° | 2,54 | 3,73 | 4,70 | 5,49 | 6,08 | 6,44 | 6,70 | 7,20 | 7,74 |
| Run VMG | 2,20 | 3,23 | 4,07 | 4,76 | 5,27 | 5,68 | 6,01 | 6,50 | 6,92 |
| Gybe Angles | 141,1° | 145,6° | 148,0° | 148,5° | 152,0° | 157,5° | 161,9° | 178,4° | 178,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1920,5 | 1323,5 | 1082,6 | 961,7 | 893,0 | 857,4 | 841,6 | 836,0 | 855,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1211,3 | 856,8 | 719,3 | 647,4 | 609,3 | 589,5 | 578,8 | 572,4 | 575,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1120,0 | 809,0 | 686,1 | 621,8 | 589,4 | 571,8 | 561,5 | 553,6 | 553,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1065,3 | 782,1 | 662,8 | 602,6 | 572,9 | 555,3 | 543,5 | 528,9 | 523,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1034,9 | 744,2 | 624,1 | 572,3 | 548,9 | 537,5 | 529,3 | 514,0 | 498,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1005,0 | 724,0 | 606,6 | 559,0 | 533,7 | 514,0 | 497,1 | 476,8 | 464,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1037,4 | 745,9 | 619,1 | 564,6 | 536,6 | 514,6 | 493,9 | 462,1 | 447,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1179,7 | 824,2 | 671,1 | 590,5 | 552,4 | 527,9 | 505,9 | 465,2 | 437,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1416,8 | 964,5 | 766,0 | 655,6 | 592,4 | 558,8 | 537,2 | 500,2 | 465,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1636,0 | 1113,7 | 884,5 | 757,0 | 682,5 | 634,2 | 599,1 | 553,9 | 520,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1778,3 | 1218,6 | 983,5 | 859,3 | 787,8 | 745,8 | 720,3 | 694,9 | 688,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1341,0 | 937,5 | 769,1 | 684,1 | 638,2 | 611,1 | 593,7 | 573,1 | 564,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 823,4 | 0,7287 |
| All purpose | 662,3 | 0,9059 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6180 |
| Downwind "popa" | 0,8039 |
| 70% up, 30% down "Ilhabela" | 0,6641 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7373 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Predominantly Upwind | 726,4 | 0,8259 |
| Predominantly Downwind | 661,2 | 0,9074 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 721,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 721,7 | 0,8314 |
| FinRating, kevyt tuuli | 1277,1 | 0,7830 |
| FinRating, kova tuuli | 579,5 | 0,8628 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8314 |
| Triple Number Coastal/Long Distance Low | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 0,9123 |
| Triple Number Coastal/Long Distance High | 1,0164 |
| Triple Number Windward/Leeward Low | 0,5449 |
| Triple Number Windward/Leeward Medium | 0,7340 |
| Triple Number Windward/Leeward High | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| General Purpose Handicap (GPH) | 743,8 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Saronikos S All Purpose | 776,3 | 0,7729 |
| Saronikos S Upwind | 886,0 | 0,6772 |
| Saronikos S Downwind | 631,3 | 0,9504 |
| Saronikos N All Purpose | 803,7 | 0,7466 |
| Saronikos N Upwind | 924,7 | 0,6488 |
| Saronikos N Downwind | 674,9 | 0,8890 |
| Saronikos SW All Purpose | 779,7 | 0,7695 |
| Saronikos SW Upwind | 911,7 | 0,6581 |
| Saronikos SW Downwind | 633,1 | 0,9477 |
| Saronikos NE All Purpose | 825,9 | 0,7265 |
| Saronikos NE Upwind | 862,1 | 0,6960 |
| Saronikos NE Downwind | 754,0 | 0,7957 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 690,3 | 0,8691 |
| 5-Band All Purpose Low | 1034,4 | 0,5800 |
| 5-Band All Purpose L/M | 769,8 | 0,7794 |
| 5-Band All Purpose Med | 668,3 | 0,8978 |
| 5-Band All Purpose M/H | 614,1 | 0,9770 |
| 5-Band All Purpose High | 590,4 | 1,0163 |
| Single Number Predominant Upwind | 725,8 | 0,8267 |
| Single Number Predominant Reaching | 627,0 | 0,9569 |
| Single Number Predominant Downwind | 661,3 | 0,9073 |
| 5-Band 50-50 Windward/Leeward Low | 1299,7 | 0,4616 |
| 5-Band 50-50 Windward/Leeward L/M | 945,5 | 0,6346 |
| 5-Band 50-50 Windward/Leeward Med | 803,3 | 0,7469 |
| 5-Band 50-50 Windward/Leeward M/H | 726,0 | 0,8264 |
| 5-Band 50-50 Windward/Leeward High | 698,2 | 0,8594 |
| 5-Band 60-40 Windward/Leeward Low | 1322,3 | 0,4538 |
| 5-Band 60-40 Windward/Leeward L/M | 965,9 | 0,6212 |
| 5-Band 60-40 Windward/Leeward Med | 824,7 | 0,7276 |
| 5-Band 60-40 Windward/Leeward M/H | 750,3 | 0,7996 |
| 5-Band 60-40 Windward/Leeward High | 726,6 | 0,8257 |
| Triple Number 50-50 Windward/Leeward Low | 1156,4 | 0,5189 |
| Triple Number 50-50 Windward/Leeward Med | 817,5 | 0,7339 |
| Triple Number 50-50 Windward/Leeward High | 717,2 | 0,8366 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 845,2 | 0,7099 |
| Triple Number 60-40 Windward/Leeward Low | 1177,6 | 0,5095 |
| Triple Number 60-40 Windward/Leeward Med | 838,6 | 0,7155 |
| Triple Number 60-40 Windward/Leeward High | 742,4 | 0,8081 |
| Triple Number All-Purpose Low | 926,5 | 0,6476 |
| Triple Number All-Purpose Med | 678,1 | 0,8848 |
| Triple Number All-Purpose High | 607,1 | 0,9884 |
| Triple Number Predominant Upwind Low | 967,6 | 0,6201 |
| Triple Number Predominant Upwind Med | 715,3 | 0,8388 |
| Triple Number Predominant Upwind High | 654,1 | 0,9173 |
| Triple Number Predominant Reaching Low | 830,5 | 0,7225 |
| Triple Number Predominant Reaching Med | 627,6 | 0,9561 |
| Triple Number Predominant Reaching High | 546,5 | 1,0978 |
| Triple Number Predominant Downwind Low | 901,3 | 0,6657 |
| Triple Number Predominant Downwind Med | 646,8 | 0,9276 |
| Triple Number Predominant Downwind High | 555,9 | 1,0793 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 |
| Triple Number Coastal/Long Distance Medium | 657,7 |
| Triple Number Coastal/Long Distance High | 590,3 |
| Triple Number Windward/Leeward Low | 1101,1 |
| Triple Number Windward/Leeward Medium | 817,4 |
| Triple Number Windward/Leeward High | 717,2 |
| Predominantly Upwind | 726,4 |
| Predominantly Downwind | 661,2 |
| Predominantly Reaching | 635,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 0,9123 |
| Triple Number Coastal/Long Distance High | 1,0164 |
| Triple Number Windward/Leeward Low | 0,5449 |
| Triple Number Windward/Leeward Medium | 0,7340 |
| Triple Number Windward/Leeward High | 0,8366 |
| Coastal/Long Distance | 0,8314 |
| Predominantly Upwind | 0,8259 |
| Predominantly Downwind | 0,9074 |
| General Purpose Handicap (GPH) | 743,8 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9059 |
| Distanseseilas Trippeltall svak vind | 0,7031 |
| Distanseseilas Trippeltall mellomvind | 0,9123 |
| Distanseseilas Trippeltall sterk vind | 1,0164 |
| Pølsebane Trippeltall svak vind | 0,5449 |
| Pølsebane Trippeltall mellomvind | 0,7340 |
| Pølsebane Trippeltall sterk vind | 0,8366 |
| Motvind Singeltall | 0,8259 |
| Medvind Singeltall | 0,9074 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Coastal/Long Distance | 721,7 | 0,8314 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 726,4 | 0,8259 |
| Predominantly Downwind | 661,2 | 0,9074 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 690,2 | 0,8693 |
| Cape Doctor Coastal | 567,1 | 1,0581 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 0,9123 |
| Triple Number Coastal/Long Distance High | 1,0164 |
| Triple Number Windward/Leeward Low | 0,5449 |
| Triple Number Windward/Leeward Medium | 0,7340 |
| Triple Number Windward/Leeward High | 0,8366 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 0,9123 |
| Triple Number Coastal/Long Distance High | 1,0164 |
| Triple Number Windward/Leeward Low | 0,5449 |
| Triple Number Windward/Leeward Medium | 0,7340 |
| Triple Number Windward/Leeward High | 0,8366 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Predominantly Upwind | 726,4 | 0,8259 |
| Predominantly Downwind | 661,2 | 0,9074 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 721,7 | 0,8314 |
| Triple Number Coastal/Long Distance Low | 853,4 | 0,7031 |
| Triple Number Coastal/Long Distance Medium | 657,7 | 0,9123 |
| Triple Number Coastal/Long Distance High | 590,3 | 1,0164 |
| Triple Number Windward/Leeward Low | 1101,1 | 0,5449 |
| Triple Number Windward/Leeward Medium | 817,4 | 0,7340 |
| Triple Number Windward/Leeward High | 717,2 | 0,8366 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1764,0 | 1208,1 | 921,6 | 771,9 | 682,9 | 634,8 | 599,3 | 545,7 | 534,2 |