| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 46,7° | 44,2° | 42,6° | 41,8° | 40,3° | 39,0° | 38,7° | 39,1° | 40,5° |
| Beat VMG | 1,79 | 2,59 | 3,15 | 3,57 | 3,88 | 4,09 | 4,17 | 4,20 | 4,10 |
| 52° | 2,82 | 3,97 | 4,75 | 5,30 | 5,61 | 5,79 | 5,89 | 5,94 | 5,88 |
| 60° | 3,04 | 4,19 | 4,97 | 5,48 | 5,76 | 5,93 | 6,04 | 6,12 | 6,11 |
| 75° | 3,18 | 4,32 | 5,11 | 5,62 | 5,90 | 6,08 | 6,22 | 6,42 | 6,48 |
| 90° | 3,21 | 4,49 | 5,42 | 5,91 | 6,16 | 6,32 | 6,43 | 6,62 | 6,85 |
| 110° | 3,31 | 4,61 | 5,51 | 6,00 | 6,31 | 6,59 | 6,85 | 7,19 | 7,37 |
| 120° | 3,19 | 4,45 | 5,39 | 5,92 | 6,25 | 6,56 | 6,87 | 7,36 | 7,67 |
| 135° | 2,80 | 4,03 | 4,97 | 5,66 | 6,05 | 6,35 | 6,65 | 7,25 | 7,75 |
| 150° | 2,35 | 3,45 | 4,35 | 5,10 | 5,64 | 5,98 | 6,23 | 6,73 | 7,23 |
| Run VMG | 2,03 | 2,99 | 3,77 | 4,41 | 4,90 | 5,28 | 5,59 | 6,06 | 6,47 |
| Gybe Angles | 142,2° | 145,8° | 147,5° | 148,1° | 152,1° | 158,1° | 162,1° | 177,1° | 176,8° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 2010,9 | 1392,1 | 1142,8 | 1008,2 | 927,2 | 881,1 | 862,9 | 856,9 | 878,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1275,2 | 906,9 | 757,8 | 679,3 | 642,1 | 622,1 | 611,7 | 606,1 | 611,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1184,5 | 859,4 | 724,6 | 656,6 | 624,9 | 607,2 | 596,4 | 588,6 | 588,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1131,6 | 833,0 | 704,2 | 640,7 | 610,2 | 591,9 | 578,4 | 560,9 | 555,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1122,3 | 801,1 | 664,7 | 609,7 | 584,5 | 569,6 | 559,7 | 543,7 | 525,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1089,0 | 780,9 | 653,1 | 600,3 | 570,8 | 546,3 | 525,3 | 501,0 | 488,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1129,2 | 809,8 | 667,9 | 608,3 | 576,3 | 548,9 | 523,8 | 489,2 | 469,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1283,7 | 894,2 | 724,9 | 635,6 | 595,1 | 567,2 | 541,3 | 496,6 | 464,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1534,4 | 1042,2 | 827,5 | 706,4 | 637,9 | 602,3 | 578,2 | 535,1 | 498,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1771,8 | 1203,4 | 955,5 | 815,7 | 734,8 | 681,8 | 644,5 | 594,0 | 556,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1891,4 | 1297,8 | 1049,2 | 912,0 | 831,0 | 781,5 | 753,7 | 725,5 | 717,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1431,7 | 1001,4 | 820,4 | 727,1 | 676,3 | 644,8 | 625,1 | 602,2 | 592,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 869,4 | 0,6901 |
| All purpose | 702,0 | 0,8547 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,5940 |
| Downwind "popa" | 0,7460 |
| 70% up, 30% down "Ilhabela" | 0,6326 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6928 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Predominantly Upwind | 765,9 | 0,7834 |
| Predominantly Downwind | 706,9 | 0,8487 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 765,2 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 765,2 | 0,7841 |
| FinRating, kevyt tuuli | 1361,7 | 0,7344 |
| FinRating, kova tuuli | 609,6 | 0,8202 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7841 |
| Triple Number Coastal/Long Distance Low | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 0,8604 |
| Triple Number Coastal/Long Distance High | 0,9655 |
| Triple Number Windward/Leeward Low | 0,5113 |
| Triple Number Windward/Leeward Medium | 0,6946 |
| Triple Number Windward/Leeward High | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| General Purpose Handicap (GPH) | 789,7 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Saronikos S All Purpose | 821,3 | 0,7305 |
| Saronikos S Upwind | 931,8 | 0,6439 |
| Saronikos S Downwind | 679,1 | 0,8835 |
| Saronikos N All Purpose | 849,8 | 0,7061 |
| Saronikos N Upwind | 971,9 | 0,6173 |
| Saronikos N Downwind | 727,6 | 0,8246 |
| Saronikos SW All Purpose | 827,2 | 0,7253 |
| Saronikos SW Upwind | 962,5 | 0,6234 |
| Saronikos SW Downwind | 681,0 | 0,8811 |
| Saronikos NE All Purpose | 877,7 | 0,6836 |
| Saronikos NE Upwind | 910,2 | 0,6592 |
| Saronikos NE Downwind | 814,1 | 0,7370 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 731,5 | 0,8202 |
| 5-Band All Purpose Low | 1105,3 | 0,5429 |
| 5-Band All Purpose L/M | 819,6 | 0,7320 |
| 5-Band All Purpose Med | 708,4 | 0,8470 |
| 5-Band All Purpose M/H | 647,7 | 0,9263 |
| 5-Band All Purpose High | 621,6 | 0,9653 |
| Single Number Predominant Upwind | 765,2 | 0,7841 |
| Single Number Predominant Reaching | 667,2 | 0,8993 |
| Single Number Predominant Downwind | 707,0 | 0,8486 |
| 5-Band 50-50 Windward/Leeward Low | 1384,0 | 0,4335 |
| 5-Band 50-50 Windward/Leeward L/M | 1005,2 | 0,5969 |
| 5-Band 50-50 Windward/Leeward Med | 847,9 | 0,7076 |
| 5-Band 50-50 Windward/Leeward M/H | 760,1 | 0,7894 |
| 5-Band 50-50 Windward/Leeward High | 728,9 | 0,8232 |
| 5-Band 60-40 Windward/Leeward Low | 1404,1 | 0,4273 |
| 5-Band 60-40 Windward/Leeward L/M | 1024,2 | 0,5858 |
| 5-Band 60-40 Windward/Leeward Med | 867,4 | 0,6917 |
| 5-Band 60-40 Windward/Leeward M/H | 782,1 | 0,7671 |
| 5-Band 60-40 Windward/Leeward High | 755,4 | 0,7942 |
| Triple Number 50-50 Windward/Leeward Low | 1231,5 | 0,4872 |
| Triple Number 50-50 Windward/Leeward Med | 863,9 | 0,6945 |
| Triple Number 50-50 Windward/Leeward High | 750,0 | 0,8000 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 889,4 | 0,6746 |
| Triple Number 60-40 Windward/Leeward Low | 1250,9 | 0,4797 |
| Triple Number 60-40 Windward/Leeward Med | 883,3 | 0,6793 |
| Triple Number 60-40 Windward/Leeward High | 773,1 | 0,7761 |
| Triple Number All-Purpose Low | 989,2 | 0,6065 |
| Triple Number All-Purpose Med | 719,1 | 0,8344 |
| Triple Number All-Purpose High | 639,9 | 0,9376 |
| Triple Number Predominant Upwind Low | 1027,1 | 0,5842 |
| Triple Number Predominant Upwind Med | 753,6 | 0,7962 |
| Triple Number Predominant Upwind High | 683,6 | 0,8777 |
| Triple Number Predominant Reaching Low | 888,8 | 0,6751 |
| Triple Number Predominant Reaching Med | 666,8 | 0,8998 |
| Triple Number Predominant Reaching High | 579,1 | 1,0360 |
| Triple Number Predominant Downwind Low | 968,4 | 0,6196 |
| Triple Number Predominant Downwind Med | 691,9 | 0,8672 |
| Triple Number Predominant Downwind High | 592,7 | 1,0123 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 |
| Triple Number Coastal/Long Distance Medium | 697,4 |
| Triple Number Coastal/Long Distance High | 621,4 |
| Triple Number Windward/Leeward Low | 1173,5 |
| Triple Number Windward/Leeward Medium | 863,8 |
| Triple Number Windward/Leeward High | 750,1 |
| Predominantly Upwind | 765,9 |
| Predominantly Downwind | 706,9 |
| Predominantly Reaching | 677,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 0,8604 |
| Triple Number Coastal/Long Distance High | 0,9655 |
| Triple Number Windward/Leeward Low | 0,5113 |
| Triple Number Windward/Leeward Medium | 0,6946 |
| Triple Number Windward/Leeward High | 0,7999 |
| Coastal/Long Distance | 0,7841 |
| Predominantly Upwind | 0,7834 |
| Predominantly Downwind | 0,8487 |
| General Purpose Handicap (GPH) | 789,7 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8547 |
| Distanseseilas Trippeltall svak vind | 0,6587 |
| Distanseseilas Trippeltall mellomvind | 0,8604 |
| Distanseseilas Trippeltall sterk vind | 0,9655 |
| Pølsebane Trippeltall svak vind | 0,5113 |
| Pølsebane Trippeltall mellomvind | 0,6946 |
| Pølsebane Trippeltall sterk vind | 0,7999 |
| Motvind Singeltall | 0,7834 |
| Medvind Singeltall | 0,8487 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Coastal/Long Distance | 765,2 | 0,7841 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 765,9 | 0,7834 |
| Predominantly Downwind | 706,9 | 0,8487 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 719,6 | 0,8338 |
| Cape Doctor Coastal | 595,1 | 1,0082 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 0,8604 |
| Triple Number Coastal/Long Distance High | 0,9655 |
| Triple Number Windward/Leeward Low | 0,5113 |
| Triple Number Windward/Leeward Medium | 0,6946 |
| Triple Number Windward/Leeward High | 0,7999 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 0,8604 |
| Triple Number Coastal/Long Distance High | 0,9655 |
| Triple Number Windward/Leeward Low | 0,5113 |
| Triple Number Windward/Leeward Medium | 0,6946 |
| Triple Number Windward/Leeward High | 0,7999 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Predominantly Upwind | 765,9 | 0,7834 |
| Predominantly Downwind | 706,9 | 0,8487 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 765,2 | 0,7841 |
| Triple Number Coastal/Long Distance Low | 910,9 | 0,6587 |
| Triple Number Coastal/Long Distance Medium | 697,4 | 0,8604 |
| Triple Number Coastal/Long Distance High | 621,4 | 0,9655 |
| Triple Number Windward/Leeward Low | 1173,5 | 0,5113 |
| Triple Number Windward/Leeward Medium | 863,8 | 0,6946 |
| Triple Number Windward/Leeward High | 750,1 | 0,7999 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1879,4 | 1288,3 | 983,6 | 820,1 | 722,7 | 669,4 | 631,7 | 576,8 | 562,9 |