| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,1° | 44,1° | 42,0° | 41,1° | 41,1° | 41,4° | 41,9° | 43,4° | 46,7° |
| Beat VMG | 2,07 | 2,99 | 3,64 | 4,03 | 4,19 | 4,24 | 4,23 | 4,12 | 3,82 |
| 52° | 3,27 | 4,60 | 5,47 | 6,01 | 6,25 | 6,34 | 6,35 | 6,29 | 6,02 |
| 60° | 3,55 | 4,87 | 5,73 | 6,31 | 6,59 | 6,68 | 6,71 | 6,68 | 6,50 |
| 75° | 3,76 | 5,08 | 5,96 | 6,59 | 6,94 | 7,10 | 7,17 | 7,23 | 7,21 |
| 90° | 3,72 | 5,15 | 6,13 | 6,69 | 7,05 | 7,32 | 7,49 | 7,65 | 7,71 |
| 110° | 3,81 | 5,32 | 6,40 | 7,09 | 7,47 | 7,68 | 7,86 | 8,11 | 8,09 |
| 120° | 3,69 | 5,18 | 6,27 | 7,03 | 7,49 | 7,85 | 8,15 | 8,50 | 8,76 |
| 135° | 3,20 | 4,65 | 5,76 | 6,65 | 7,25 | 7,67 | 8,07 | 8,85 | 9,59 |
| 150° | 2,65 | 3,93 | 5,00 | 5,89 | 6,63 | 7,16 | 7,54 | 8,24 | 8,97 |
| Run VMG | 2,29 | 3,40 | 4,33 | 5,10 | 5,74 | 6,24 | 6,66 | 7,32 | 7,93 |
| Gybe Angles | 139,9° | 143,8° | 147,2° | 148,3° | 149,8° | 153,7° | 158,8° | 162,6° | 161,2° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1743,0 | 1203,5 | 988,3 | 892,6 | 859,6 | 850,0 | 851,5 | 873,4 | 941,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1099,5 | 782,9 | 658,6 | 598,7 | 575,7 | 568,2 | 566,7 | 572,6 | 598,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1013,2 | 739,1 | 627,8 | 570,4 | 546,7 | 539,3 | 536,4 | 538,7 | 553,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 958,3 | 708,6 | 603,9 | 546,3 | 518,8 | 507,1 | 502,2 | 497,6 | 499,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 968,4 | 698,4 | 587,1 | 538,1 | 510,4 | 491,7 | 480,9 | 470,8 | 466,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 944,3 | 676,9 | 562,7 | 507,8 | 482,0 | 468,5 | 458,1 | 443,9 | 445,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 976,0 | 694,8 | 574,0 | 512,0 | 480,5 | 458,5 | 441,9 | 423,3 | 410,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1125,2 | 774,2 | 624,7 | 541,5 | 496,7 | 469,2 | 445,9 | 406,8 | 375,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1359,9 | 917,1 | 719,9 | 610,8 | 542,9 | 502,5 | 477,2 | 436,7 | 401,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1570,3 | 1058,9 | 831,2 | 705,3 | 626,9 | 577,2 | 540,8 | 491,8 | 454,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1656,7 | 1131,2 | 909,8 | 798,9 | 743,2 | 713,6 | 696,2 | 682,6 | 697,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1245,5 | 868,6 | 711,0 | 632,3 | 593,8 | 573,7 | 561,5 | 550,4 | 557,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 776,8 | 0,7724 |
| All purpose | 617,5 | 0,9716 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6443 |
| Downwind "popa" | 0,8692 |
| 70% up, 30% down "Ilhabela" | 0,6985 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7868 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Predominantly Upwind | 684,3 | 0,8769 |
| Predominantly Downwind | 610,6 | 0,9826 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 673,5 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 673,5 | 0,8909 |
| FinRating, kevyt tuuli | 1187,8 | 0,8419 |
| FinRating, kova tuuli | 556,9 | 0,8978 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8909 |
| Triple Number Coastal/Long Distance Low | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 0,9814 |
| Triple Number Coastal/Long Distance High | 1,0707 |
| Triple Number Windward/Leeward Low | 0,5880 |
| Triple Number Windward/Leeward Medium | 0,7810 |
| Triple Number Windward/Leeward High | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| General Purpose Handicap (GPH) | 692,0 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Saronikos S All Purpose | 717,3 | 0,8365 |
| Saronikos S Upwind | 824,0 | 0,7282 |
| Saronikos S Downwind | 576,5 | 1,0407 |
| Saronikos N All Purpose | 757,6 | 0,7920 |
| Saronikos N Upwind | 869,5 | 0,6900 |
| Saronikos N Downwind | 623,5 | 0,9623 |
| Saronikos SW All Purpose | 715,4 | 0,8386 |
| Saronikos SW Upwind | 840,0 | 0,7143 |
| Saronikos SW Downwind | 580,4 | 1,0338 |
| Saronikos NE All Purpose | 777,3 | 0,7719 |
| Saronikos NE Upwind | 807,8 | 0,7427 |
| Saronikos NE Downwind | 703,7 | 0,8526 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 647,3 | 0,9269 |
| 5-Band All Purpose Low | 961,6 | 0,6240 |
| 5-Band All Purpose L/M | 714,9 | 0,8393 |
| 5-Band All Purpose Med | 624,2 | 0,9612 |
| 5-Band All Purpose M/H | 580,3 | 1,0340 |
| 5-Band All Purpose High | 566,2 | 1,0596 |
| Single Number Predominant Upwind | 682,8 | 0,8787 |
| Single Number Predominant Reaching | 582,1 | 1,0308 |
| Single Number Predominant Downwind | 611,7 | 0,9809 |
| 5-Band 50-50 Windward/Leeward Low | 1207,2 | 0,4970 |
| 5-Band 50-50 Windward/Leeward L/M | 878,7 | 0,6828 |
| 5-Band 50-50 Windward/Leeward Med | 757,5 | 0,7921 |
| 5-Band 50-50 Windward/Leeward M/H | 700,8 | 0,8562 |
| 5-Band 50-50 Windward/Leeward High | 687,6 | 0,8726 |
| 5-Band 60-40 Windward/Leeward Low | 1222,7 | 0,4907 |
| 5-Band 60-40 Windward/Leeward L/M | 896,4 | 0,6693 |
| 5-Band 60-40 Windward/Leeward Med | 780,6 | 0,7686 |
| 5-Band 60-40 Windward/Leeward M/H | 731,8 | 0,8199 |
| 5-Band 60-40 Windward/Leeward High | 726,4 | 0,8260 |
| Triple Number 50-50 Windward/Leeward Low | 1073,0 | 0,5592 |
| Triple Number 50-50 Windward/Leeward Med | 768,4 | 0,7809 |
| Triple Number 50-50 Windward/Leeward High | 695,4 | 0,8628 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 800,3 | 0,7498 |
| Triple Number 60-40 Windward/Leeward Low | 1088,6 | 0,5512 |
| Triple Number 60-40 Windward/Leeward Med | 790,5 | 0,7590 |
| Triple Number 60-40 Windward/Leeward High | 728,2 | 0,8239 |
| Triple Number All-Purpose Low | 860,6 | 0,6972 |
| Triple Number All-Purpose Med | 632,4 | 0,9487 |
| Triple Number All-Purpose High | 575,4 | 1,0427 |
| Triple Number Predominant Upwind Low | 892,1 | 0,6726 |
| Triple Number Predominant Upwind Med | 671,5 | 0,8935 |
| Triple Number Predominant Upwind High | 641,0 | 0,9360 |
| Triple Number Predominant Reaching Low | 773,2 | 0,7760 |
| Triple Number Predominant Reaching Med | 583,5 | 1,0283 |
| Triple Number Predominant Reaching High | 506,6 | 1,1845 |
| Triple Number Predominant Downwind Low | 843,1 | 0,7116 |
| Triple Number Predominant Downwind Med | 597,6 | 1,0040 |
| Triple Number Predominant Downwind High | 506,9 | 1,1838 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 |
| Triple Number Coastal/Long Distance Medium | 611,4 |
| Triple Number Coastal/Long Distance High | 560,4 |
| Triple Number Windward/Leeward Low | 1020,4 |
| Triple Number Windward/Leeward Medium | 768,2 |
| Triple Number Windward/Leeward High | 695,4 |
| Predominantly Upwind | 684,3 |
| Predominantly Downwind | 610,6 |
| Predominantly Reaching | 587,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 0,9814 |
| Triple Number Coastal/Long Distance High | 1,0707 |
| Triple Number Windward/Leeward Low | 0,5880 |
| Triple Number Windward/Leeward Medium | 0,7810 |
| Triple Number Windward/Leeward High | 0,8628 |
| Coastal/Long Distance | 0,8909 |
| Predominantly Upwind | 0,8769 |
| Predominantly Downwind | 0,9826 |
| General Purpose Handicap (GPH) | 692,0 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9716 |
| Distanseseilas Trippeltall svak vind | 0,7597 |
| Distanseseilas Trippeltall mellomvind | 0,9814 |
| Distanseseilas Trippeltall sterk vind | 1,0707 |
| Pølsebane Trippeltall svak vind | 0,5880 |
| Pølsebane Trippeltall mellomvind | 0,7810 |
| Pølsebane Trippeltall sterk vind | 0,8628 |
| Motvind Singeltall | 0,8769 |
| Medvind Singeltall | 0,9826 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Coastal/Long Distance | 673,5 | 0,8909 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 684,3 | 0,8769 |
| Predominantly Downwind | 610,6 | 0,9826 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 693,3 | 0,8654 |
| Cape Doctor Coastal | 555,3 | 1,0805 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 0,9814 |
| Triple Number Coastal/Long Distance High | 1,0707 |
| Triple Number Windward/Leeward Low | 0,5880 |
| Triple Number Windward/Leeward Medium | 0,7810 |
| Triple Number Windward/Leeward High | 0,8628 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 0,9814 |
| Triple Number Coastal/Long Distance High | 1,0707 |
| Triple Number Windward/Leeward Low | 0,5880 |
| Triple Number Windward/Leeward Medium | 0,7810 |
| Triple Number Windward/Leeward High | 0,8628 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Predominantly Upwind | 684,3 | 0,8769 |
| Predominantly Downwind | 610,6 | 0,9826 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 673,5 | 0,8909 |
| Triple Number Coastal/Long Distance Low | 789,8 | 0,7597 |
| Triple Number Coastal/Long Distance Medium | 611,4 | 0,9814 |
| Triple Number Coastal/Long Distance High | 560,4 | 1,0707 |
| Triple Number Windward/Leeward Low | 1020,4 | 0,5880 |
| Triple Number Windward/Leeward Medium | 768,2 | 0,7810 |
| Triple Number Windward/Leeward High | 695,4 | 0,8628 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1648,0 | 1124,0 | 853,3 | 716,0 | 638,5 | 596,1 | 563,8 | 514,8 | 514,2 |