| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 48,0° | 45,0° | 42,6° | 41,0° | 40,5° | 40,4° | 40,4° | 41,2° | 42,8° |
| Beat VMG | 2,04 | 2,98 | 3,66 | 4,14 | 4,42 | 4,52 | 4,56 | 4,51 | 4,35 |
| 52° | 3,24 | 4,62 | 5,53 | 6,14 | 6,52 | 6,66 | 6,71 | 6,72 | 6,60 |
| 60° | 3,52 | 4,92 | 5,80 | 6,42 | 6,79 | 6,95 | 7,01 | 7,05 | 6,97 |
| 75° | 3,71 | 5,11 | 6,02 | 6,66 | 7,05 | 7,27 | 7,38 | 7,48 | 7,50 |
| 90° | 3,71 | 5,21 | 6,23 | 6,89 | 7,19 | 7,39 | 7,60 | 7,85 | 7,96 |
| 110° | 3,78 | 5,33 | 6,44 | 7,15 | 7,56 | 7,86 | 8,07 | 8,39 | 8,57 |
| 120° | 3,65 | 5,17 | 6,29 | 7,05 | 7,52 | 7,90 | 8,24 | 8,76 | 9,09 |
| 135° | 3,16 | 4,61 | 5,73 | 6,62 | 7,23 | 7,65 | 8,05 | 8,84 | 9,64 |
| 150° | 2,62 | 3,89 | 4,97 | 5,86 | 6,59 | 7,13 | 7,50 | 8,17 | 8,87 |
| Run VMG | 2,27 | 3,37 | 4,30 | 5,07 | 5,71 | 6,20 | 6,62 | 7,28 | 7,86 |
| Gybe Angles | 139,9° | 144,0° | 147,1° | 148,3° | 149,6° | 153,4° | 158,8° | 163,3° | 176,6° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1768,8 | 1207,7 | 982,5 | 869,4 | 814,7 | 796,4 | 790,2 | 797,5 | 827,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1112,3 | 778,5 | 651,5 | 586,1 | 552,3 | 540,5 | 536,1 | 536,0 | 545,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1022,2 | 731,8 | 620,4 | 561,1 | 530,2 | 517,9 | 513,5 | 511,0 | 516,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 969,2 | 703,9 | 597,5 | 540,9 | 510,5 | 495,0 | 487,7 | 481,5 | 480,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 971,3 | 691,0 | 577,6 | 522,2 | 500,4 | 487,0 | 473,6 | 458,6 | 452,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 951,9 | 675,0 | 558,8 | 503,8 | 476,5 | 458,1 | 446,0 | 429,2 | 420,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 986,1 | 696,9 | 572,6 | 510,3 | 478,8 | 455,8 | 436,7 | 410,9 | 396,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1138,4 | 781,7 | 627,9 | 543,5 | 497,8 | 470,4 | 447,4 | 407,5 | 373,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1375,0 | 926,3 | 724,9 | 614,5 | 546,2 | 505,1 | 479,8 | 440,6 | 406,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1587,7 | 1069,6 | 837,0 | 709,6 | 630,7 | 580,4 | 543,4 | 494,6 | 458,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1678,3 | 1138,6 | 909,8 | 789,5 | 722,7 | 688,4 | 666,8 | 646,1 | 643,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1259,7 | 870,4 | 708,4 | 624,3 | 579,7 | 556,7 | 541,7 | 525,5 | 520,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 759,3 | 0,7902 |
| All purpose | 604,9 | 0,9919 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6711 |
| Downwind "popa" | 0,8633 |
| 70% up, 30% down "Ilhabela" | 0,7191 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7950 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Predominantly Upwind | 664,9 | 0,9025 |
| Predominantly Downwind | 606,5 | 0,9892 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 660,7 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 660,7 | 0,9082 |
| FinRating, kevyt tuuli | 1197,0 | 0,8354 |
| FinRating, kova tuuli | 530,4 | 0,9426 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,9082 |
| Triple Number Coastal/Long Distance Low | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 1,0008 |
| Triple Number Coastal/Long Distance High | 1,1124 |
| Triple Number Windward/Leeward Low | 0,5858 |
| Triple Number Windward/Leeward Medium | 0,7979 |
| Triple Number Windward/Leeward High | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| General Purpose Handicap (GPH) | 681,3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Saronikos S All Purpose | 707,1 | 0,8485 |
| Saronikos S Upwind | 807,6 | 0,7429 |
| Saronikos S Downwind | 578,0 | 1,0380 |
| Saronikos N All Purpose | 741,4 | 0,8092 |
| Saronikos N Upwind | 849,8 | 0,7060 |
| Saronikos N Downwind | 625,0 | 0,9600 |
| Saronikos SW All Purpose | 709,8 | 0,8453 |
| Saronikos SW Upwind | 831,0 | 0,7221 |
| Saronikos SW Downwind | 580,5 | 1,0336 |
| Saronikos NE All Purpose | 765,4 | 0,7839 |
| Saronikos NE Upwind | 792,2 | 0,7574 |
| Saronikos NE Downwind | 705,2 | 0,8509 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 633,7 | 0,9469 |
| 5-Band All Purpose Low | 965,6 | 0,6214 |
| 5-Band All Purpose L/M | 708,9 | 0,8464 |
| 5-Band All Purpose Med | 610,9 | 0,9822 |
| 5-Band All Purpose M/H | 561,2 | 1,0692 |
| 5-Band All Purpose High | 540,9 | 1,1092 |
| Single Number Predominant Upwind | 663,7 | 0,9040 |
| Single Number Predominant Reaching | 573,0 | 1,0472 |
| Single Number Predominant Downwind | 607,2 | 0,9881 |
| 5-Band 50-50 Windward/Leeward Low | 1216,3 | 0,4933 |
| 5-Band 50-50 Windward/Leeward L/M | 873,4 | 0,6869 |
| 5-Band 50-50 Windward/Leeward Med | 739,0 | 0,8119 |
| 5-Band 50-50 Windward/Leeward M/H | 671,7 | 0,8933 |
| 5-Band 50-50 Windward/Leeward High | 649,1 | 0,9243 |
| 5-Band 60-40 Windward/Leeward Low | 1231,4 | 0,4873 |
| 5-Band 60-40 Windward/Leeward L/M | 889,0 | 0,6750 |
| 5-Band 60-40 Windward/Leeward Med | 757,8 | 0,7918 |
| 5-Band 60-40 Windward/Leeward M/H | 696,2 | 0,8618 |
| 5-Band 60-40 Windward/Leeward High | 679,6 | 0,8829 |
| Triple Number 50-50 Windward/Leeward Low | 1077,6 | 0,5568 |
| Triple Number 50-50 Windward/Leeward Med | 752,1 | 0,7978 |
| Triple Number 50-50 Windward/Leeward High | 664,4 | 0,9030 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 778,4 | 0,7708 |
| Triple Number 60-40 Windward/Leeward Low | 1092,3 | 0,5493 |
| Triple Number 60-40 Windward/Leeward Med | 770,1 | 0,7791 |
| Triple Number 60-40 Windward/Leeward High | 690,4 | 0,8690 |
| Triple Number All-Purpose Low | 861,1 | 0,6968 |
| Triple Number All-Purpose Med | 620,2 | 0,9674 |
| Triple Number All-Purpose High | 555,1 | 1,0809 |
| Triple Number Predominant Upwind Low | 891,1 | 0,6733 |
| Triple Number Predominant Upwind Med | 652,6 | 0,9194 |
| Triple Number Predominant Upwind High | 605,9 | 0,9903 |
| Triple Number Predominant Reaching Low | 771,9 | 0,7773 |
| Triple Number Predominant Reaching Med | 572,8 | 1,0475 |
| Triple Number Predominant Reaching High | 493,9 | 1,2149 |
| Triple Number Predominant Downwind Low | 846,3 | 0,7090 |
| Triple Number Predominant Downwind Med | 593,7 | 1,0106 |
| Triple Number Predominant Downwind High | 501,0 | 1,1975 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 |
| Triple Number Coastal/Long Distance Medium | 599,5 |
| Triple Number Coastal/Long Distance High | 539,4 |
| Triple Number Windward/Leeward Low | 1024,2 |
| Triple Number Windward/Leeward Medium | 752,0 |
| Triple Number Windward/Leeward High | 664,5 |
| Predominantly Upwind | 664,9 |
| Predominantly Downwind | 606,5 |
| Predominantly Reaching | 580,9 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 1,0008 |
| Triple Number Coastal/Long Distance High | 1,1124 |
| Triple Number Windward/Leeward Low | 0,5858 |
| Triple Number Windward/Leeward Medium | 0,7979 |
| Triple Number Windward/Leeward High | 0,9030 |
| Coastal/Long Distance | 0,9082 |
| Predominantly Upwind | 0,9025 |
| Predominantly Downwind | 0,9892 |
| General Purpose Handicap (GPH) | 681,3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,9919 |
| Distanseseilas Trippeltall svak vind | 0,7601 |
| Distanseseilas Trippeltall mellomvind | 1,0008 |
| Distanseseilas Trippeltall sterk vind | 1,1124 |
| Pølsebane Trippeltall svak vind | 0,5858 |
| Pølsebane Trippeltall mellomvind | 0,7979 |
| Pølsebane Trippeltall sterk vind | 0,9030 |
| Motvind Singeltall | 0,9025 |
| Medvind Singeltall | 0,9892 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Coastal/Long Distance | 660,7 | 0,9082 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 664,9 | 0,9025 |
| Predominantly Downwind | 606,5 | 0,9892 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 643,9 | 0,9318 |
| Cape Doctor Coastal | 522,1 | 1,1493 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 1,0008 |
| Triple Number Coastal/Long Distance High | 1,1124 |
| Triple Number Windward/Leeward Low | 0,5858 |
| Triple Number Windward/Leeward Medium | 0,7979 |
| Triple Number Windward/Leeward High | 0,9030 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 1,0008 |
| Triple Number Coastal/Long Distance High | 1,1124 |
| Triple Number Windward/Leeward Low | 0,5858 |
| Triple Number Windward/Leeward Medium | 0,7979 |
| Triple Number Windward/Leeward High | 0,9030 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Predominantly Upwind | 664,9 | 0,9025 |
| Predominantly Downwind | 606,5 | 0,9892 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 660,7 | 0,9082 |
| Triple Number Coastal/Long Distance Low | 789,4 | 0,7601 |
| Triple Number Coastal/Long Distance Medium | 599,5 | 1,0008 |
| Triple Number Coastal/Long Distance High | 539,4 | 1,1124 |
| Triple Number Windward/Leeward Low | 1024,2 | 0,5858 |
| Triple Number Windward/Leeward Medium | 752,0 | 0,7979 |
| Triple Number Windward/Leeward High | 664,5 | 0,9030 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1669,2 | 1131,7 | 852,6 | 707,2 | 622,3 | 578,7 | 545,4 | 495,5 | 487,8 |