| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,3° | 44,2° | 41,8° | 40,9° | 41,2° | 41,4° | 41,5° | 42,1° | 43,6° |
| Beat VMG | 1,98 | 2,83 | 3,42 | 3,80 | 4,02 | 4,11 | 4,16 | 4,15 | 4,06 |
| 52° | 3,14 | 4,34 | 5,10 | 5,62 | 5,90 | 6,04 | 6,11 | 6,15 | 6,11 |
| 60° | 3,39 | 4,57 | 5,33 | 5,83 | 6,10 | 6,25 | 6,32 | 6,37 | 6,37 |
| 75° | 3,56 | 4,73 | 5,51 | 6,00 | 6,29 | 6,46 | 6,57 | 6,68 | 6,74 |
| 90° | 3,45 | 4,66 | 5,47 | 6,01 | 6,34 | 6,55 | 6,71 | 6,95 | 7,12 |
| 110° | 2,96 | 4,23 | 5,16 | 5,86 | 6,29 | 6,57 | 6,80 | 7,21 | 7,49 |
| 120° | 2,78 | 4,03 | 4,98 | 5,72 | 6,20 | 6,51 | 6,76 | 7,23 | 7,65 |
| 135° | 2,41 | 3,59 | 4,54 | 5,31 | 5,91 | 6,31 | 6,58 | 7,06 | 7,56 |
| 150° | 2,04 | 3,08 | 4,01 | 4,79 | 5,45 | 5,97 | 6,33 | 6,82 | 7,30 |
| Run VMG | 1,77 | 2,67 | 3,49 | 4,21 | 4,87 | 5,45 | 5,93 | 6,54 | 6,98 |
| Gybe Angles | 145,3° | 148,6° | 153,7° | 162,2° | 170,3° | 174,5° | 178,1° | 179,5° | 179,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1816,9 | 1271,0 | 1052,0 | 946,6 | 896,2 | 875,4 | 865,4 | 866,5 | 886,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1147,0 | 829,4 | 705,4 | 641,0 | 609,9 | 595,7 | 589,6 | 585,8 | 589,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1061,8 | 787,0 | 675,4 | 617,8 | 589,8 | 576,2 | 570,0 | 564,8 | 565,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 1012,4 | 760,8 | 653,5 | 599,6 | 572,3 | 557,4 | 548,3 | 538,6 | 534,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 1043,6 | 772,2 | 658,1 | 598,9 | 568,0 | 549,5 | 536,3 | 518,2 | 505,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1217,8 | 851,4 | 697,9 | 614,6 | 571,9 | 547,7 | 529,5 | 499,0 | 480,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1296,3 | 892,9 | 723,3 | 629,8 | 580,2 | 552,7 | 532,8 | 498,1 | 470,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1492,1 | 1003,2 | 792,3 | 678,5 | 609,4 | 570,8 | 547,1 | 510,0 | 476,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1765,6 | 1167,9 | 897,0 | 751,6 | 660,9 | 603,0 | 568,6 | 528,2 | 493,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 2038,7 | 1348,6 | 1032,3 | 854,1 | 739,9 | 660,8 | 606,9 | 550,4 | 515,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1927,8 | 1309,8 | 1042,2 | 900,4 | 818,1 | 768,1 | 736,1 | 708,4 | 701,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1445,8 | 1004,8 | 817,3 | 718,8 | 664,3 | 633,4 | 614,3 | 593,4 | 583,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 857,9 | 0,6994 |
| All purpose | 692,8 | 0,8661 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6201 |
| Downwind "popa" | 0,7250 |
| 70% up, 30% down "Ilhabela" | 0,6482 |
| 30% up, 70% down "Ilhabela-inverso" | 0,6900 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Predominantly Upwind | 743,8 | 0,8067 |
| Predominantly Downwind | 711,9 | 0,8428 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 756,0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 756,0 | 0,7936 |
| FinRating, kevyt tuuli | 1381,4 | 0,7239 |
| FinRating, kova tuuli | 598,9 | 0,8348 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,7936 |
| Triple Number Coastal/Long Distance Low | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 0,8727 |
| Triple Number Coastal/Long Distance High | 0,9816 |
| Triple Number Windward/Leeward Low | 0,5102 |
| Triple Number Windward/Leeward Medium | 0,7045 |
| Triple Number Windward/Leeward High | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| General Purpose Handicap (GPH) | 781,8 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Saronikos S All Purpose | 787,9 | 0,7615 |
| Saronikos S Upwind | 874,5 | 0,6861 |
| Saronikos S Downwind | 695,9 | 0,8622 |
| Saronikos N All Purpose | 838,2 | 0,7158 |
| Saronikos N Upwind | 915,1 | 0,6557 |
| Saronikos N Downwind | 773,7 | 0,7755 |
| Saronikos SW All Purpose | 799,6 | 0,7504 |
| Saronikos SW Upwind | 896,8 | 0,6691 |
| Saronikos SW Downwind | 716,3 | 0,8377 |
| Saronikos NE All Purpose | 879,2 | 0,6825 |
| Saronikos NE Upwind | 855,8 | 0,7011 |
| Saronikos NE Downwind | 888,4 | 0,6754 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 721,9 | 0,8311 |
| 5-Band All Purpose Low | 1111,4 | 0,5399 |
| 5-Band All Purpose L/M | 816,2 | 0,7351 |
| 5-Band All Purpose Med | 697,8 | 0,8599 |
| 5-Band All Purpose M/H | 633,5 | 0,9471 |
| 5-Band All Purpose High | 608,2 | 0,9866 |
| Single Number Predominant Upwind | 741,6 | 0,8091 |
| Single Number Predominant Reaching | 661,3 | 0,9073 |
| Single Number Predominant Downwind | 713,4 | 0,8411 |
| 5-Band 50-50 Windward/Leeward Low | 1397,4 | 0,4294 |
| 5-Band 50-50 Windward/Leeward L/M | 998,5 | 0,6009 |
| 5-Band 50-50 Windward/Leeward Med | 835,2 | 0,7184 |
| 5-Band 50-50 Windward/Leeward M/H | 743,8 | 0,8067 |
| 5-Band 50-50 Windward/Leeward High | 712,0 | 0,8427 |
| 5-Band 60-40 Windward/Leeward Low | 1388,5 | 0,4321 |
| 5-Band 60-40 Windward/Leeward L/M | 1003,6 | 0,5978 |
| 5-Band 60-40 Windward/Leeward Med | 850,5 | 0,7055 |
| 5-Band 60-40 Windward/Leeward M/H | 769,0 | 0,7802 |
| 5-Band 60-40 Windward/Leeward High | 743,5 | 0,8070 |
| Triple Number 50-50 Windward/Leeward Low | 1237,0 | 0,4850 |
| Triple Number 50-50 Windward/Leeward Med | 851,8 | 0,7044 |
| Triple Number 50-50 Windward/Leeward High | 733,7 | 0,8177 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 872,7 | 0,6876 |
| Triple Number 60-40 Windward/Leeward Low | 1232,9 | 0,4867 |
| Triple Number 60-40 Windward/Leeward Med | 865,6 | 0,6931 |
| Triple Number 60-40 Windward/Leeward High | 760,6 | 0,7888 |
| Triple Number All-Purpose Low | 992,1 | 0,6047 |
| Triple Number All-Purpose Med | 709,5 | 0,8456 |
| Triple Number All-Purpose High | 625,8 | 0,9587 |
| Triple Number Predominant Upwind Low | 988,8 | 0,6068 |
| Triple Number Predominant Upwind Med | 731,0 | 0,8208 |
| Triple Number Predominant Upwind High | 671,5 | 0,8935 |
| Triple Number Predominant Reaching Low | 893,4 | 0,6716 |
| Triple Number Predominant Reaching Med | 659,1 | 0,9103 |
| Triple Number Predominant Reaching High | 566,1 | 1,0599 |
| Triple Number Predominant Downwind Low | 1017,7 | 0,5896 |
| Triple Number Predominant Downwind Med | 698,5 | 0,8590 |
| Triple Number Predominant Downwind High | 578,0 | 1,0380 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 |
| Triple Number Coastal/Long Distance Medium | 687,5 |
| Triple Number Coastal/Long Distance High | 611,2 |
| Triple Number Windward/Leeward Low | 1176,0 |
| Triple Number Windward/Leeward Medium | 851,7 |
| Triple Number Windward/Leeward High | 733,8 |
| Predominantly Upwind | 743,8 |
| Predominantly Downwind | 711,9 |
| Predominantly Reaching | 676,4 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 0,8727 |
| Triple Number Coastal/Long Distance High | 0,9816 |
| Triple Number Windward/Leeward Low | 0,5102 |
| Triple Number Windward/Leeward Medium | 0,7045 |
| Triple Number Windward/Leeward High | 0,8177 |
| Coastal/Long Distance | 0,7936 |
| Predominantly Upwind | 0,8067 |
| Predominantly Downwind | 0,8428 |
| General Purpose Handicap (GPH) | 781,8 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8661 |
| Distanseseilas Trippeltall svak vind | 0,6586 |
| Distanseseilas Trippeltall mellomvind | 0,8727 |
| Distanseseilas Trippeltall sterk vind | 0,9816 |
| Pølsebane Trippeltall svak vind | 0,5102 |
| Pølsebane Trippeltall mellomvind | 0,7045 |
| Pølsebane Trippeltall sterk vind | 0,8177 |
| Motvind Singeltall | 0,8067 |
| Medvind Singeltall | 0,8428 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Coastal/Long Distance | 756,0 | 0,7936 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 743,8 | 0,8067 |
| Predominantly Downwind | 711,9 | 0,8428 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 703,3 | 0,8531 |
| Cape Doctor Coastal | 586,3 | 1,0233 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 0,8727 |
| Triple Number Coastal/Long Distance High | 0,9816 |
| Triple Number Windward/Leeward Low | 0,5102 |
| Triple Number Windward/Leeward Medium | 0,7045 |
| Triple Number Windward/Leeward High | 0,8177 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 0,8727 |
| Triple Number Coastal/Long Distance High | 0,9816 |
| Triple Number Windward/Leeward Low | 0,5102 |
| Triple Number Windward/Leeward Medium | 0,7045 |
| Triple Number Windward/Leeward High | 0,8177 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Predominantly Upwind | 743,8 | 0,8067 |
| Predominantly Downwind | 711,9 | 0,8428 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 756,0 | 0,7936 |
| Triple Number Coastal/Long Distance Low | 911,0 | 0,6586 |
| Triple Number Coastal/Long Distance Medium | 687,5 | 0,8727 |
| Triple Number Coastal/Long Distance High | 611,2 | 0,9816 |
| Triple Number Windward/Leeward Low | 1176,0 | 0,5102 |
| Triple Number Windward/Leeward Medium | 851,7 | 0,7045 |
| Triple Number Windward/Leeward High | 733,8 | 0,8177 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1938,9 | 1313,7 | 981,4 | 811,1 | 711,3 | 658,1 | 620,1 | 563,9 | 549,7 |