| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,3° | 44,0° | 41,7° | 41,1° | 41,4° | 41,5° | 41,7° | 42,5° | 44,0° |
| Beat VMG | 1,98 | 2,83 | 3,42 | 3,78 | 3,99 | 4,07 | 4,11 | 4,10 | 4,00 |
| 52° | 3,14 | 4,33 | 5,09 | 5,59 | 5,87 | 6,01 | 6,07 | 6,10 | 6,05 |
| 60° | 3,39 | 4,57 | 5,32 | 5,81 | 6,08 | 6,22 | 6,29 | 6,35 | 6,33 |
| 75° | 3,62 | 4,83 | 5,62 | 6,06 | 6,28 | 6,44 | 6,55 | 6,66 | 6,71 |
| 90° | 3,76 | 5,00 | 5,82 | 6,28 | 6,53 | 6,68 | 6,79 | 6,93 | 7,09 |
| 110° | 3,56 | 4,85 | 5,78 | 6,32 | 6,64 | 6,88 | 7,10 | 7,42 | 7,67 |
| 120° | 3,38 | 4,71 | 5,66 | 6,25 | 6,60 | 6,89 | 7,17 | 7,64 | 7,86 |
| 135° | 2,96 | 4,25 | 5,23 | 5,96 | 6,41 | 6,72 | 7,01 | 7,61 | 8,08 |
| 150° | 2,46 | 3,63 | 4,58 | 5,35 | 5,94 | 6,34 | 6,61 | 7,12 | 7,65 |
| Run VMG | 2,13 | 3,14 | 3,97 | 4,63 | 5,16 | 5,58 | 5,93 | 6,54 | 6,99 |
| Gybe Angles | 141,3° | 145,6° | 147,8° | 148,5° | 151,9° | 157,2° | 178,1° | 179,5° | 179,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1814,0 | 1270,2 | 1053,8 | 951,6 | 903,1 | 883,8 | 874,9 | 877,6 | 900,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1145,7 | 830,5 | 707,0 | 643,6 | 613,0 | 599,3 | 593,1 | 589,8 | 594,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1061,3 | 788,6 | 677,0 | 619,9 | 591,9 | 578,5 | 572,2 | 567,2 | 568,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 994,9 | 745,5 | 640,8 | 594,1 | 573,5 | 558,7 | 549,9 | 540,4 | 536,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 957,7 | 720,6 | 619,0 | 573,4 | 551,7 | 539,1 | 529,9 | 519,2 | 507,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1010,5 | 742,2 | 622,6 | 569,2 | 542,3 | 523,0 | 507,3 | 485,0 | 469,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1064,0 | 764,7 | 636,3 | 575,7 | 545,2 | 522,8 | 502,3 | 470,9 | 458,1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1216,7 | 846,9 | 688,6 | 604,2 | 561,7 | 535,9 | 513,5 | 472,9 | 445,5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1461,6 | 991,8 | 785,5 | 672,8 | 605,8 | 568,0 | 544,5 | 505,8 | 470,4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1687,8 | 1145,3 | 907,0 | 776,9 | 698,3 | 645,4 | 606,9 | 550,2 | 515,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1750,9 | 1207,8 | 980,4 | 864,2 | 800,7 | 764,6 | 740,9 | 713,9 | 708,0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1310,9 | 928,0 | 767,5 | 687,7 | 646,2 | 622,6 | 607,1 | 588,4 | 580,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 834,2 | 0,7193 |
| All purpose | 669,2 | 0,8966 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6163 |
| Downwind "popa" | 0,7880 |
| 70% up, 30% down "Ilhabela" | 0,6594 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7272 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Predominantly Upwind | 730,7 | 0,8211 |
| Predominantly Downwind | 670,0 | 0,8955 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 729,1 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 729,1 | 0,8229 |
| FinRating, kevyt tuuli | 1264,1 | 0,7911 |
| FinRating, kova tuuli | 593,8 | 0,8420 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8229 |
| Triple Number Coastal/Long Distance Low | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 0,9033 |
| Triple Number Coastal/Long Distance High | 0,9934 |
| Triple Number Windward/Leeward Low | 0,5484 |
| Triple Number Windward/Leeward Medium | 0,7248 |
| Triple Number Windward/Leeward High | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| General Purpose Handicap (GPH) | 748,3 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Saronikos S All Purpose | 772,2 | 0,7770 |
| Saronikos S Upwind | 871,9 | 0,6882 |
| Saronikos S Downwind | 641,2 | 0,9357 |
| Saronikos N All Purpose | 805,6 | 0,7447 |
| Saronikos N Upwind | 909,1 | 0,6600 |
| Saronikos N Downwind | 689,5 | 0,8701 |
| Saronikos SW All Purpose | 772,3 | 0,7769 |
| Saronikos SW Upwind | 888,4 | 0,6754 |
| Saronikos SW Downwind | 645,8 | 0,9290 |
| Saronikos NE All Purpose | 826,3 | 0,7261 |
| Saronikos NE Upwind | 843,8 | 0,7111 |
| Saronikos NE Downwind | 771,9 | 0,7773 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 697,3 | 0,8605 |
| 5-Band All Purpose Low | 1021,2 | 0,5875 |
| 5-Band All Purpose L/M | 770,6 | 0,7786 |
| 5-Band All Purpose Med | 676,0 | 0,8875 |
| 5-Band All Purpose M/H | 626,4 | 0,9578 |
| 5-Band All Purpose High | 604,1 | 0,9932 |
| Single Number Predominant Upwind | 729,6 | 0,8224 |
| Single Number Predominant Reaching | 631,9 | 0,9496 |
| Single Number Predominant Downwind | 670,7 | 0,8946 |
| 5-Band 50-50 Windward/Leeward Low | 1286,7 | 0,4663 |
| 5-Band 50-50 Windward/Leeward L/M | 946,4 | 0,6340 |
| 5-Band 50-50 Windward/Leeward Med | 815,2 | 0,7360 |
| 5-Band 50-50 Windward/Leeward M/H | 745,4 | 0,8049 |
| 5-Band 50-50 Windward/Leeward High | 717,6 | 0,8362 |
| 5-Band 60-40 Windward/Leeward Low | 1299,8 | 0,4616 |
| 5-Band 60-40 Windward/Leeward L/M | 962,6 | 0,6233 |
| 5-Band 60-40 Windward/Leeward Med | 835,8 | 0,7179 |
| 5-Band 60-40 Windward/Leeward M/H | 772,2 | 0,7770 |
| 5-Band 60-40 Windward/Leeward High | 750,3 | 0,7997 |
| Triple Number 50-50 Windward/Leeward Low | 1148,2 | 0,5226 |
| Triple Number 50-50 Windward/Leeward Med | 827,9 | 0,7247 |
| Triple Number 50-50 Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 855,0 | 0,7017 |
| Triple Number 60-40 Windward/Leeward Low | 1161,9 | 0,5164 |
| Triple Number 60-40 Windward/Leeward Med | 847,8 | 0,7077 |
| Triple Number 60-40 Windward/Leeward High | 765,0 | 0,7843 |
| Triple Number All-Purpose Low | 918,9 | 0,6529 |
| Triple Number All-Purpose Med | 685,0 | 0,8759 |
| Triple Number All-Purpose High | 619,8 | 0,9681 |
| Triple Number Predominant Upwind Low | 947,3 | 0,6334 |
| Triple Number Predominant Upwind Med | 719,5 | 0,8339 |
| Triple Number Predominant Upwind High | 672,5 | 0,8922 |
| Triple Number Predominant Reaching Low | 823,1 | 0,7290 |
| Triple Number Predominant Reaching Med | 633,2 | 0,9476 |
| Triple Number Predominant Reaching High | 554,7 | 1,0816 |
| Triple Number Predominant Downwind Low | 907,7 | 0,6610 |
| Triple Number Predominant Downwind Med | 657,2 | 0,9129 |
| Triple Number Predominant Downwind High | 563,6 | 1,0646 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 |
| Triple Number Coastal/Long Distance Medium | 664,2 |
| Triple Number Coastal/Long Distance High | 604,0 |
| Triple Number Windward/Leeward Low | 1094,1 |
| Triple Number Windward/Leeward Medium | 827,8 |
| Triple Number Windward/Leeward High | 736,7 |
| Predominantly Upwind | 730,7 |
| Predominantly Downwind | 670,0 |
| Predominantly Reaching | 641,1 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 0,9033 |
| Triple Number Coastal/Long Distance High | 0,9934 |
| Triple Number Windward/Leeward Low | 0,5484 |
| Triple Number Windward/Leeward Medium | 0,7248 |
| Triple Number Windward/Leeward High | 0,8144 |
| Coastal/Long Distance | 0,8229 |
| Predominantly Upwind | 0,8211 |
| Predominantly Downwind | 0,8955 |
| General Purpose Handicap (GPH) | 748,3 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8966 |
| Distanseseilas Trippeltall svak vind | 0,7077 |
| Distanseseilas Trippeltall mellomvind | 0,9033 |
| Distanseseilas Trippeltall sterk vind | 0,9934 |
| Pølsebane Trippeltall svak vind | 0,5484 |
| Pølsebane Trippeltall mellomvind | 0,7248 |
| Pølsebane Trippeltall sterk vind | 0,8144 |
| Motvind Singeltall | 0,8211 |
| Medvind Singeltall | 0,8955 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Coastal/Long Distance | 729,1 | 0,8229 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 730,7 | 0,8211 |
| Predominantly Downwind | 670,0 | 0,8955 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 709,8 | 0,8453 |
| Cape Doctor Coastal | 583,1 | 1,0290 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 0,9033 |
| Triple Number Coastal/Long Distance High | 0,9934 |
| Triple Number Windward/Leeward Low | 0,5484 |
| Triple Number Windward/Leeward Medium | 0,7248 |
| Triple Number Windward/Leeward High | 0,8144 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 0,9033 |
| Triple Number Coastal/Long Distance High | 0,9934 |
| Triple Number Windward/Leeward Low | 0,5484 |
| Triple Number Windward/Leeward Medium | 0,7248 |
| Triple Number Windward/Leeward High | 0,8144 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Predominantly Upwind | 730,7 | 0,8211 |
| Predominantly Downwind | 670,0 | 0,8955 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 729,1 | 0,8229 |
| Triple Number Coastal/Long Distance Low | 847,8 | 0,7077 |
| Triple Number Coastal/Long Distance Medium | 664,2 | 0,9033 |
| Triple Number Coastal/Long Distance High | 604,0 | 0,9934 |
| Triple Number Windward/Leeward Low | 1094,1 | 0,5484 |
| Triple Number Windward/Leeward Medium | 827,8 | 0,7248 |
| Triple Number Windward/Leeward High | 736,7 | 0,8144 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1744,6 | 1201,5 | 920,2 | 776,5 | 692,3 | 646,9 | 611,8 | 556,7 | 546,8 |