| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
| Beat Angles | 47,4° | 44,2° | 41,8° | 40,9° | 41,2° | 41,4° | 41,4° | 42,1° | 43,5° |
| Beat VMG | 1,98 | 2,83 | 3,42 | 3,80 | 4,02 | 4,11 | 4,16 | 4,16 | 4,06 |
| 52° | 3,14 | 4,34 | 5,10 | 5,62 | 5,90 | 6,04 | 6,11 | 6,15 | 6,11 |
| 60° | 3,39 | 4,57 | 5,33 | 5,83 | 6,10 | 6,25 | 6,32 | 6,38 | 6,37 |
| 75° | 3,62 | 4,84 | 5,64 | 6,08 | 6,29 | 6,46 | 6,57 | 6,69 | 6,74 |
| 90° | 3,76 | 5,00 | 5,83 | 6,29 | 6,54 | 6,70 | 6,82 | 6,97 | 7,12 |
| 110° | 3,56 | 4,85 | 5,79 | 6,33 | 6,65 | 6,90 | 7,12 | 7,44 | 7,70 |
| 120° | 3,38 | 4,71 | 5,66 | 6,26 | 6,61 | 6,89 | 7,18 | 7,67 | 7,90 |
| 135° | 2,95 | 4,25 | 5,22 | 5,96 | 6,41 | 6,72 | 7,01 | 7,62 | 8,09 |
| 150° | 2,46 | 3,63 | 4,58 | 5,35 | 5,94 | 6,34 | 6,61 | 7,11 | 7,65 |
| Run VMG | 2,13 | 3,14 | 3,97 | 4,63 | 5,15 | 5,58 | 5,93 | 6,54 | 6,98 |
| Gybe Angles | 141,3° | 145,6° | 147,7° | 148,5° | 151,6° | 157,3° | 178,1° | 179,5° | 179,5° |
| Wind Velocity | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beat VMG | 1817,7 | 1271,3 | 1052,2 | 946,6 | 896,0 | 875,0 | 864,9 | 865,9 | 885,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52° | 1147,4 | 829,6 | 705,5 | 641,0 | 609,8 | 595,5 | 589,4 | 585,6 | 589,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60° | 1062,1 | 787,2 | 675,5 | 617,8 | 589,7 | 576,0 | 569,8 | 564,6 | 565,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75° | 994,3 | 744,0 | 638,8 | 591,8 | 572,3 | 557,3 | 548,2 | 538,4 | 534,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90° | 957,5 | 719,5 | 617,4 | 572,1 | 550,3 | 537,6 | 528,1 | 516,8 | 505,7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110° | 1012,1 | 741,8 | 621,6 | 568,5 | 541,6 | 521,9 | 505,5 | 483,7 | 467,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120° | 1065,4 | 764,8 | 635,8 | 575,2 | 544,8 | 522,3 | 501,7 | 469,4 | 455,9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135° | 1218,5 | 847,8 | 689,3 | 604,0 | 561,7 | 535,9 | 513,5 | 472,7 | 445,2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150° | 1463,8 | 992,9 | 786,3 | 673,4 | 605,8 | 568,1 | 544,7 | 506,2 | 470,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Run VMG | 1690,2 | 1146,5 | 907,9 | 777,6 | 698,4 | 645,4 | 606,9 | 550,4 | 515,6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Courses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windward / Leeward | 1754,0 | 1208,9 | 980,0 | 862,1 | 797,2 | 760,2 | 735,9 | 708,1 | 700,8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All purpose | 1312,8 | 928,2 | 766,7 | 686,0 | 643,9 | 619,9 | 603,9 | 584,8 | 576,3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course |
Time On Distance |
Time On Time |
|---|---|---|
| Windward / Leeward | 831,1 | 0,7220 |
| All purpose | 667,1 | 0,8995 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Time |
|---|---|
| Upwind "bolina" | 0,6202 |
| Downwind "popa" | 0,7875 |
| 70% up, 30% down "Ilhabela" | 0,6624 |
| 30% up, 70% down "Ilhabela-inverso" | 0,7286 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Predominantly Upwind | 727,6 | 0,8246 |
| Predominantly Downwind | 669,2 | 0,8966 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
|---|---|
| Coastal/Long Distance | 727,0 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| FinRating | 727,0 | 0,8253 |
| FinRating, kevyt tuuli | 1265,3 | 0,7903 |
| FinRating, kova tuuli | 590,2 | 0,8472 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Scoring Option |
Time On Time |
|---|---|
| Coastal/Long Distance | 0,8253 |
| Triple Number Coastal/Long Distance Low | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 0,9061 |
| Triple Number Coastal/Long Distance High | 0,9988 |
| Triple Number Windward/Leeward Low | 0,5482 |
| Triple Number Windward/Leeward Medium | 0,7274 |
| Triple Number Windward/Leeward High | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| General Purpose Handicap (GPH) | 746,4 |
|---|
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Saronikos S All Purpose | 770,2 | 0,7790 |
| Saronikos S Upwind | 868,9 | 0,6905 |
| Saronikos S Downwind | 641,2 | 0,9357 |
| Saronikos N All Purpose | 803,1 | 0,7471 |
| Saronikos N Upwind | 906,0 | 0,6623 |
| Saronikos N Downwind | 689,6 | 0,8701 |
| Saronikos SW All Purpose | 771,1 | 0,7781 |
| Saronikos SW Upwind | 886,7 | 0,6767 |
| Saronikos SW Downwind | 645,7 | 0,9292 |
| Saronikos NE All Purpose | 824,5 | 0,7277 |
| Saronikos NE Upwind | 841,2 | 0,7132 |
| Saronikos NE Downwind | 772,0 | 0,7772 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number All-Purpose | 695,1 | 0,8632 |
| 5-Band All Purpose Low | 1021,7 | 0,5873 |
| 5-Band All Purpose L/M | 769,5 | 0,7797 |
| 5-Band All Purpose Med | 673,8 | 0,8904 |
| 5-Band All Purpose M/H | 623,3 | 0,9626 |
| 5-Band All Purpose High | 600,4 | 0,9993 |
| Single Number Predominant Upwind | 726,5 | 0,8259 |
| Single Number Predominant Reaching | 630,4 | 0,9518 |
| Single Number Predominant Downwind | 669,9 | 0,8957 |
| 5-Band 50-50 Windward/Leeward Low | 1288,0 | 0,4658 |
| 5-Band 50-50 Windward/Leeward L/M | 945,2 | 0,6348 |
| 5-Band 50-50 Windward/Leeward Med | 811,9 | 0,7390 |
| 5-Band 50-50 Windward/Leeward M/H | 740,5 | 0,8103 |
| 5-Band 50-50 Windward/Leeward High | 711,7 | 0,8431 |
| 5-Band 60-40 Windward/Leeward Low | 1301,0 | 0,4612 |
| 5-Band 60-40 Windward/Leeward L/M | 961,0 | 0,6244 |
| 5-Band 60-40 Windward/Leeward Med | 831,8 | 0,7213 |
| 5-Band 60-40 Windward/Leeward M/H | 766,3 | 0,7830 |
| 5-Band 60-40 Windward/Leeward High | 743,2 | 0,8074 |
| Triple Number 50-50 Windward/Leeward Low | 1148,7 | 0,5224 |
| Triple Number 50-50 Windward/Leeward Med | 824,9 | 0,7273 |
| Triple Number 50-50 Windward/Leeward High | 731,6 | 0,8202 |
| Scoring Option | TOD | TOT |
|---|---|---|
| Single Number 60-40 Windward/Leeward | 851,2 | 0,7049 |
| Triple Number 60-40 Windward/Leeward Low | 1162,3 | 0,5162 |
| Triple Number 60-40 Windward/Leeward Med | 844,1 | 0,7108 |
| Triple Number 60-40 Windward/Leeward High | 758,8 | 0,7907 |
| Triple Number All-Purpose Low | 918,8 | 0,6530 |
| Triple Number All-Purpose Med | 682,9 | 0,8786 |
| Triple Number All-Purpose High | 616,5 | 0,9732 |
| Triple Number Predominant Upwind Low | 946,9 | 0,6336 |
| Triple Number Predominant Upwind Med | 716,3 | 0,8376 |
| Triple Number Predominant Upwind High | 667,2 | 0,8993 |
| Triple Number Predominant Reaching Low | 822,7 | 0,7293 |
| Triple Number Predominant Reaching Med | 631,5 | 0,9502 |
| Triple Number Predominant Reaching High | 552,6 | 1,0857 |
| Triple Number Predominant Downwind Low | 908,0 | 0,6608 |
| Triple Number Predominant Downwind Med | 656,4 | 0,9140 |
| Triple Number Predominant Downwind High | 562,5 | 1,0666 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 |
| Triple Number Coastal/Long Distance Medium | 662,2 |
| Triple Number Coastal/Long Distance High | 600,7 |
| Triple Number Windward/Leeward Low | 1094,5 |
| Triple Number Windward/Leeward Medium | 824,9 |
| Triple Number Windward/Leeward High | 731,5 |
| Predominantly Upwind | 727,6 |
| Predominantly Downwind | 669,2 |
| Predominantly Reaching | 640,0 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 0,9061 |
| Triple Number Coastal/Long Distance High | 0,9988 |
| Triple Number Windward/Leeward Low | 0,5482 |
| Triple Number Windward/Leeward Medium | 0,7274 |
| Triple Number Windward/Leeward High | 0,8202 |
| Coastal/Long Distance | 0,8253 |
| Predominantly Upwind | 0,8246 |
| Predominantly Downwind | 0,8966 |
| General Purpose Handicap (GPH) | 746,4 |
|---|
| Scoring Option |
Time On Time |
|---|---|
| Distanseseilas Singeltall (APH) | 0,8995 |
| Distanseseilas Trippeltall svak vind | 0,7080 |
| Distanseseilas Trippeltall mellomvind | 0,9061 |
| Distanseseilas Trippeltall sterk vind | 0,9988 |
| Pølsebane Trippeltall svak vind | 0,5482 |
| Pølsebane Trippeltall mellomvind | 0,7274 |
| Pølsebane Trippeltall sterk vind | 0,8202 |
| Motvind Singeltall | 0,8246 |
| Medvind Singeltall | 0,8966 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Coastal/Long Distance | 727,0 | 0,8253 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Predominantly Upwind | 727,6 | 0,8246 |
| Predominantly Downwind | 669,2 | 0,8966 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Cape Doctor Inshore | 703,0 | 0,8535 |
| Cape Doctor Coastal | 578,8 | 1,0366 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 0,9061 |
| Triple Number Coastal/Long Distance High | 0,9988 |
| Triple Number Windward/Leeward Low | 0,5482 |
| Triple Number Windward/Leeward Medium | 0,7274 |
| Triple Number Windward/Leeward High | 0,8202 |
| Scoring Option |
Time On Time |
|---|---|
| Triple Number Coastal/Long Distance Low | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 0,9061 |
| Triple Number Coastal/Long Distance High | 0,9988 |
| Triple Number Windward/Leeward Low | 0,5482 |
| Triple Number Windward/Leeward Medium | 0,7274 |
| Triple Number Windward/Leeward High | 0,8202 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Predominantly Upwind | 727,6 | 0,8246 |
| Predominantly Downwind | 669,2 | 0,8966 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |
| Scoring Option |
Time On Distance |
Time On Time |
|---|---|---|
| Coastal/Long Distance | 727,0 | 0,8253 |
| Triple Number Coastal/Long Distance Low | 847,5 | 0,7080 |
| Triple Number Coastal/Long Distance Medium | 662,2 | 0,9061 |
| Triple Number Coastal/Long Distance High | 600,7 | 0,9988 |
| Triple Number Windward/Leeward Low | 1094,5 | 0,5482 |
| Triple Number Windward/Leeward Medium | 824,9 | 0,7274 |
| Triple Number Windward/Leeward High | 731,5 | 0,8202 |
| Performance Curve | 4 kt | 6 kt | 8 kt | 10 kt | 12 kt | 14 kt | 16 kt | 20 kt | 24 kt |
|---|---|---|---|---|---|---|---|---|---|
| Coastal/Long Distance | 1747,6 | 1202,7 | 919,8 | 774,7 | 689,6 | 644,0 | 608,9 | 554,1 | 543,6 |